BMW and CMC Veryca up to #2 in market soaring 16.8% – Best Selling Cars Blog

[ad_1]

The CMC Veryca is up to #2 in Taiwan in June.

Going against the worldwide trend, the Taiwanese new car market rallies back up 16.8% year-on-year in June. That’s because June 2021 was fully impacted by Covid restrictions. The year-to-date tally stands at 203,151 units, off -8.4% over the same period a year ago. Toyota (+42.6%) leads the way as usual, but this time it is followed by BMW (+53.6%) up 9 spots on May to land directly in 2nd place. The German manufacturer distances Ford (+47.1%) for just 60 units and Honda (+54.2%) for 109 sales. Hyundai (+24.3%) is the only remaining Top 10 member to beat the market.

Model-wise, the Toyota Corolla Cross (+67.9%) remains unreachable in pole position with 9.4% share. The CMC Veryca (+6.2%) is up two spots on May to 2nd place, distancing the Ford Focus (+56.5%), Honda CR-V (+71.7%) and Toyota Corolla Altis (+1.8%). The Toyota RAV4 (-13.5%) in the only Top 10 nameplate to show a year-on-year decline. The Toyota Yaris (+54.9%) and Nissan Kicks (+48.8%) are also in great shape. Below, the Honda Fit (+281.9%), HR-V (+128%) and BMW 4 Series (#22) stand out.

Previous month: Taiwan May 2022: Toyota (+9.2%), Tesla (+67.8%) resist in market off -10.1%

One year ago: Taiwan June 2021: Toyota Corolla Cross #1, Mercedes (+6.3%) defies market down -32.5%

Full June 2022 Top 10 brands and Top 60 models below.

Taiwan June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Toyota 9,026 27.7% 42.6% 1 60,546 29.8% -0.2% 1 1
2 BMW 2,191 6.7% 53.6% 11 8,896 4.4% -4.0% 8 9
3 Ford 2,131 6.5% 47.1% 4 12,224 6.0% -11.7% 3 2
4 Honda 2,082 6.4% 54.2% 2 13,372 6.6% 4.9% 2 3
5 CMC 1,783 5.5% 8.3% 3 11,247 5.5% n/a 6 7
6 Mercedes 1,662 5.1% -32.6% 5 11,659 5.7% -25.4% 5 5
7 Mitsubishi 1,633 5.0% n/a 8 8,433 4.2% n/a 9 6
8 Nissan 1,575 4.8% 14.1% 7 11,745 5.8% -18.0% 4 4
9 Lexus 1,182 3.6% -29.1% 9 9,864 4.9% -12.9% 7 8
10 Hyundai 932 2.9% 24.3% 10 n/a n/a n/a n/a n/a

Taiwan June 2022 – models:

Pos Model Jun-22 % /21 May 2022 % Pos FY21
1 Toyota Corolla Cross 3,066 9.4% 67.9% 1 18,593 9.2% 1 1
2 CMC Veryca 1,249 3.8% 6.2% 4 7,965 3.9% 4 5
3 Ford Focus 1,235 3.8% 56.5% 7 6,165 3.0% 7 7
4 Honda CR-V 1,116 3.4% 71.7% 6 7,420 3.7% 5 4
5 Toyota Corolla Altis 1,103 3.4% 1.9% 5 8,580 4.2% 3 3
6 Toyota RAV4 987 3.0% -13.5% 3 9,664 4.8% 2 2
7 Toyota Town Ace 922 2.8% n/a 9 n/a n/a n/a n/a
8 Toyota Yaris 872 2.7% 54.9% 8 6,259 3.1% 6 9
9 Nissan Kicks 781 2.4% 48.8% 10 5,985 2.9% 8 8
10 Mitsubishi Delica 715 2.2% 7.2% 11 4,335 2.1% 12 10
11 Ford Kuga 703 2.2% 71.5% 13 5,080 2.5% 9 6
12 Lexus NX 653 2.0% -2.1% 14 4,124 2.0% 13 13
13 Tesla Model 3 598 1.8% -11.4% 2 4,551 2.2% 10 18
14 CMC Zinger 534 1.6% 13.4% 15 3,205 1.6% 16 14
15 Toyota Camry 509 1.6% 62.1% 22 1,752 0.9% 25 24
16 Honda Fit 485 1.5% 281.9% 12 4,390 2.2% 11 n/a
17 Honda HR-V 472 1.4% 128.0% n/a 1,011 0.5% 40 21
18 Toyota Sienta 465 1.4% 11.5% 16 3,521 1.7% 14 12
19 Nissan Sentra 455 1.4% 9.9% 17 3,061 1.5% 17 11
20 Toyota Vios 429 1.3% 28.1% 20 3,456 1.7% 15 16
21 Mazda CX-5 361 1.1% 4.9% 52 2,286 1.1% 19 17
22 BMW 4 Series 355 1.1% n/a n/a n/a n/a n/a n/a
23 Mitsubishi Colt Plus 346 1.1% 31.6% 23 1,896 0.9% 22 23
24 Mercedes GLC Class 340 1.0% -36.4% 21 2,595 1.3% 18 15
25 Mercedes GLE Class 333 1.0% 29.1% 26 1,390 0.7% 31 n/a
26 BMW 3 Series 328 1.0% 59.2% 47 1,007 0.5% 41 n/a
27 Hyundai Tucson 324 1.0% 332.0% 29 2,273 1.1% 20 n/a
28 BMW X4 312 1.0% 68.6% 40 1,142 0.6% 37 n/a
29 Suzuki Swift 270 0.8% n/a n/a n/a n/a n/a n/a
30 Volvo XC60 269 0.8% 149.1% 56 1,080 0.5% 38 n/a
31 Kia K2500 246 0.8% n/a 27 n/a n/a n/a n/a
32 Volvo XC40 235 0.7% n/a 42 1,337 0.7% 33 n/a
33 Hyundai Porter 225 0.7% -28.3% 18 1,825 0.9% 23 n/a
34 BMW X3 209 0.6% 30.6% 36 1,439 0.7% 29 n/a
35 Mercedes E Class 208 0.6% -28.0% 32 1,285 0.6% 35 25
36 Mitsubishi Outlander 184 0.6% -1.1% 37 957 0.5% 45 n/a
37 Nissan Tiida 183 0.6% -24.7% 39 1,340 0.7% 32 n/a
38 Skoda Kamiq 181 0.6% -16.2% 51 876 0.4% 47 n/a
39 Suzuki Carry 177 0.5% 13.5% 46 932 0.5% 46 n/a
40 BMW X1 169 0.5% n/a n/a n/a n/a n/a n/a
41 Lexus RX 167 0.5% -41.0% 28 2,163 1.1% 21 n/a
42 Mercedes C Class 167 0.5% -20.9% 25 1,785 0.9% 24 n/a
43 Skoda Fabia 162 0.5% 244.7% 45 n/a n/a n/a n/a
44 VW Golf 162 0.5% n/a 57 775 0.4% 49 n/a
45 VW Tiguan 161 0.5% -64.8% 41 993 0.5% 43 22
46 Toyota Corolla Sport 161 0.5% 50.5% 44 965 0.5% 44 n/a
47 Hyundai Venue 152 0.5% -42.9% 19 1,632 0.8% 26 19
48 Skoda Kodiaq 148 0.5% 2.8% 31 n/a n/a n/a n/a
49 Lexus ES 146 0.4% -39.7% 34 1,583 0.8% 28 n/a
50 Mazda CX-30 145 0.4% 9.0% n/a 1,314 0.6% 34 n/a
51 Mazda3 142 0.4% -25.7% 30 1,605 0.8% 27 n/a
52 Subaru XV 141 0.4% n/a 24 n/a n/a n/a n/a
53 BMW 2 Series 137 0.4% n/a n/a 427 0.2% 58 n/a
54 Porsche Macan 131 0.4% n/a 49 n/a n/a n/a n/a
55 BMW 5 Series 131 0.4% 0.0% 53 815 0.4% 48 n/a
56 Lexus UX 125 0.4% -58.7% 33 1,406 0.7% 30 20
57 Toyota Hilux 124 0.4% 21.6% 35 1,002 0.5% 42 n/a
58 VW T-Cross 123 0.4% n/a 48 n/a n/a n/a n/a
59 Toyota Ace 120 0.4% n/a n/a n/a n/a n/a n/a
60 Kia Picanto 119 0.4% 58.7% 43 604 0.3% 51 n/a

Source: u-car.com.tw

[ad_2]

Source link